Political groups

- European Social Democrat parties (Photo: http://www.spe-kongress.de/de/impressionen.html)
At the end of February 2007, the EU Parliament had eight political groups and 14 non-attached members (NI=Non Inscrits).
http://www.europarl.eu.int/groups/
| Political Group | Members |
|
The Christian Conservative Group (PPE /EPP-DE) |
277 |
| The Socialist Group (PSE / PES) http://www.socialistgroup.org | 218 |
| The Liberal Group (ELDR) http://eld.europarl.eu.int/Content/Default.asp | 107 |
| The Group for the Nations of Europe (UEN) http://www.europarl.eu.int/uen/ | 44 |
| The Greens/Regionalist Party (Verts/ALE Greens / EFA)http://www.greens-efa.org/ | 42 |
| The group for the European Green Left (GUE / NGL) http://www.europarl.eu.int/gue/ | 41 |
| The group for Independence and Democracy (IND/DEM) http://www.indemgroup.org/ | 23 |
| The group for Identity, Tradition and Sovereignty (ITS) | 20 |
| Members not attached to any group (NI) | 14 |

