Economic and Social Committee, EESC
The European Economic and Social Committee (EESC) is a consultative body composed by 344 members and 344 substitute members. The EESC is composed mainly of trade union, employer and consumer representatives.
The distribution of the 344 ESC members is as follows:
| Germany | 24 |
| United Kingdom | 24 |
| France | 24 |
| Italy | 24 |
| Spain | 21 |
| Poland | 21 |
| Romania | 15 |
| Netherlands | 12 |
| Greece | 12 |
| Czech Republic | 12 |
| Belgium | 12 |
| Hungary | 12 |
| Portugal | 12 |
| Sweden | 12 |
| Bulgaria | 12 |
| Austria | 12 |
| Slovakia | 9 |
| Denmark | 9 |
| Finland | 9 |
| Ireland | 9 |
| Lithuania | 9 |
| Latvia | 7 |
| Slovenia | 7 |
| Estonia | 7 |
| Cyprus | 6 |
| Luxemburg | 6 |
| Malta | 5 |
Links

