Turnout for European elections
Turnout for European elections
The turnout for European elections have fallen from 63% in the first direct elections in 1979 to 43% in 2009 and 42.54% in 2014. Here is the official tables:
Turnout at the European elections (1979-2009) Text view Graphic viewDefinitive
Access the text version
Legend:
- 1979 - EU9 - 9 Member States: Germany, France, Italy, the Netherlands, Belgium, Luxembourg, the UK, Denmark and Ireland.
- 1984 - EU10 - The 9 Member States + Greece in 1981.
- 1989 - EU12 - The 10 Member States + Spain and Portugal in 1986.
- 1994 - EU12 - 12 Member States.
- 1999 - EU15 - The 12 Member States + Austria, Sweden and Finland in 1995.
- 2004 - EU25 - The 15 Member States + Poland, Hungary, Slovenia, Slovakia, the Czech Republic, Estonia, Latvia, Lithuania, Cyprus and Malta in 2004.
- 2009 - EU27 - The 25 Member States + Bulgaria and Romania in 2007.
Source: TNS opinion in collaboration with the EP.
1979 | 1981 | 1984 | 1987 | 1989 | 1994 | 1995 | 1996 | 1999 | 2004 | 2007 | 2009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | 91.36 | 92.09 | 90.73 | 90.66 | 91.05 | 90.81 | 90.39 | ||||||
DK | 47.82 | 52.38 | 46.17 | 52.92 | 50.46 | 47.89 | 59.54 | ||||||
DE | 65.73 | 56.76 | 62.28 | 60.02 | 45.19 | 43 | 43.3 | ||||||
IE | 63.61 | 47.56 | 68.28 | 43.98 | 50.21 | 58.58 | 58.64 | ||||||
FR | 60.71 | 56.72 | 48.8 | 52.71 | 46.76 | 42.76 | 40.63 | ||||||
IT | 85.65 | 82.47 | 81.07 | 73.6 | 69.76 | 71.72 | 65.05 | ||||||
LU | 88.91 | 88.79 | 87.39 | 88.55 | 87.27 | 91.35 | 90.75 | ||||||
NL | 58.12 | 50.88 | 47.48 | 35.69 | 30.02 | 39.26 | 36.75 | ||||||
UK | 32.35 | 32.57 | 36.37 | 36.43 | 24 | 38.52 | 34.7 | ||||||
EL | 81.48 | 80.59 | 80.03 | 73.18 | 70.25 | 63.22 | 52.61 | ||||||
ES | 68.52 | 54.71 | 59.14 | 63.05 | 45.14 | 44.9 | |||||||
PT | 72.42 | 51.1 | 35.54 | 39.93 | 38.6 | 36.78 | |||||||
SE | 41.63 | 38.84 | 37.85 | 45.53 | |||||||||
AT | 67.73 | 49.4 | 42.43 | 45.97 | |||||||||
FI | 57.6 | 30.14 | 39.43 | 40.3 | |||||||||
CZ | 28.3 | 28.2 | |||||||||||
EE | 26.83 | 43.9 | |||||||||||
CY | 72.5 | 59.4 | |||||||||||
LT | 48.38 | 20.98 | |||||||||||
LV | 41.34 | 53.7 | |||||||||||
HU | 38.5 | 36.31 | |||||||||||
MT | 82.39 | 78.79 | |||||||||||
PL | 20.87 | 24.53 | |||||||||||
SI | 28.35 | 28.33 | |||||||||||
SK | 16.97 | 19.64 | |||||||||||
BG | 29.22 | 38.99 | |||||||||||
RO | 29.47 | 27.67 | |||||||||||
EU total | 61.99 | 58.98 | 58.41 | 56.67 | 49.51 | 45.47 | 43 |
Source: TNS opinion in collaboration with the EP.